Scout M.A.D.ness |
(Prices Do Not Include Shipping)
Prices are Subject to Change
Without Prior Notice!
Rallye (Scout II All Years) | $275.00 |
Rallye (Traveler/Terra All Years) | $300.00 |
Spear (Scout II) | $275.00 |
Spear (Traveler/Terra) | $295.00 |
Partial Spear (Scout II) | $175.00 |
Partial Spear (Traveler/Terra) | $190.00 |
Shadow (Scout II)(except woodgrain) | $345.00 |
Shadow (Traveler/Terra)(except woodgrain) | $375.00 |
Shadow (Scout II)(woodgrain) | $425.00 |
Shadow (Traveler/Terra)(woodgrain) | $445.00 |
Patriot/Spirit (100") | $265.00 |
Patriot/Spirit (118") | $285.00 |
Panel (Scout II All Years)(except woodgrain) | $265.00 |
Panel (Traveler/Terra All Years)(except woodgrain) | $285.00 |
Panel (Scout II All Years)(woodgrain) | $325.00 |
Panel (Traveler/Terra All Years)(woodgrain) | $345.00 |
'79 Custom (Scout II) | $175.00 |
'79 Custom (Traveler/Terra) | $195.00 |
Flare (Scout II) | $250.00 |
Flare (Traveler/Terra) | $280.00 |
Scout 800 Comanche | $375.00 |
CUSTOMIZATION |
|
Reproduction Rear Step Bumpers (Powder Coated with brackets) | $435.00 |
Winch Bumpers (Powder Coated with brackets) | $525.00 |
Winch Bumpers (With PIAA Lights & Harness) | $705.00 |
Receiver Hitch Winch Mounts (Powder Coated) | $ 93.60 |
Receiver Hitch For Step Bumper (Powder Coated) | $155.60 |
Receiver Hitch (Powder Coated) | $155.00 |
Mini-Transtar Bumpers (Plain) | $335.00 |
Mini-Transtar Bumpers (Powder Coated) | $385.00 |
Mini-Transtar Bumpers (Chrome) | $615.00 |
Low Profile Rear Bumpers (Powder Coated) | $275.00 |
Low Profile Rear Bumpers (Chrome) | $495.00 |
Low Profile Rear Bumper/Tire Carrier Combo (Powder Coated) | $705.00 |
Push Bars (Plain) | $205.00 |
Push Bars (Powder Coated) | $245.00 |
Show Bar - Scout II (5-pcs) | $299.00 |
Show Bar - Traveler (5-pcs) | $299.00 |
Cage Kit - Scout II/Traveler | $195.00 |
Heavy Duty Lockable Center Console | $269.00 |
Heavy Duty Lockable Rear Storage Box (Powder Coated) | $475.00 |
Moulded Carpet | |
Full Set - Includes: Passenger floor area, kick panels, door panel bottoms, bed area, side walls, wheel wells, and tailgate. |
$425.00 |
Front Only - Includes: Passenger floor area, kick panels and door bottoms. |
$225.00 |
Fender Flares (Set of 4)Fiberglass | $295.00 |
Fender Flares (Set of 4)Bushwacker ABS Plastic | $325.00 |
SS II Grille Insert | $135.00 |
SS II Tailgate Insert | $125.00 |
CVI Tailgate Insert | $125.00 |
1980 OEM Replacement Grille | $ N/A |
1980 Custom Grille (SS II Look w/square headlights!) | $245.00 |
SS II & CONVERTABLE TOPS |
|
SOFT TOP's currently are now available ! |
|
SS II Top Only (Hardware Included) | $1495.00 |
SS II Top w/Door Skins (Hardware Included) | $2395.00 |
Scout II Soft Top (Hardware Included) Fasttrac style | N/A |
Scout 80/800 Soft Top (Hardware Included) Fasttrac style | N/A |
Bikini Top w/Hardware | $125.00 |
Binkini Top w/o Hardware | $85.00 |
SS II Door Inserts (Set) | $565.00 |
SS II Door Frames (Pair) | $360.00 |
SS II Door Hardware | $110.00 |
SS II Door Handles (Pair) | $75.00 |
SS II Mirrors (each) | $34.95 |
UNDERCARRIAGE |
|
Heavy Duty Shackles Scout II (Plain) | 125.00 |
Front Only | 80.00 |
Rear Only | 60.00 |
Heavy Duty Shackles available for 80/800 also, $110.00 (plain) | |
Skid Plates | |
Fuel Tank Skid Plate (19 Gal.) used | 55.00 |
Fuel Tank Skid Plate (33 Gal.) | 222.00 |
Front Set | 490.00 |
Body Lift Kits | |
1 inch | 85.00 |
2 inch | 85.00 |
3 inch | 95.00 |
Intermediate Steering Shafts for Scouts with Body Lift!! | |
Solid Shaft | 168.00 |
Vibration Dampning Shaft | 235.00 |
Triangle Spring Lift Kit 4" | |
4 inch kit with bushings and u-bolts |
1195.00 |
4 inch Rough Country with bushings, u-bolts, and shocks |
595.00 |
Recessed U-Bolt Plates | 215.55 |
Heavy Duty Drop Drag Link | 195.00 |
Heavy Duty Drag Link | 185.00 |
Heavy Duty Tie Rod w/ends | 190.00 |
Polyurethane Bushings | |
Scout II Springs (Set) | 80.26 |
Scout 80/800 '61-'68 |
78.98 |
Scout 800 '68-'71 |
75..00 |
Body (Set) | 83.26 |
Warn Premium Hubs | 149.00 |
Shocks | |
Rancho RS5000(each) | 54.95 |
Pro-Comp (each) | 39.95 |
Reverse Shackle Kits | 465.00 |
w/o Drive Shaft | 250.00 |
Extended Brake Lines | 98.00 |
Class III Hitch | 155.00 |
Class III Hitch (For use w/stepbumper) | 155.00 |
33 Gal. Fuel Tank | 545.00 |
19 Gal. Fuel Tank Plastic | 169.00 |
32 Gal. Tank (Pick-ups) | 320.00 |
REPLACEMENT AND IMPROVEMENT PARTS |
|
Accelerator Cables | 38.95 |
Shift Boots | 28.80 |
Radiator Hoses | 19.00 |
Cruise Control Diaphram | 49.00 |
Tail Light Lens (71-78 1/2) | 88.00 |
Tail Light Lens (78 1/2 - 1980) | 85.00 |
Side Marker Light Assembly (71-80) | 28.00 |
Turn Signal Lens | 28.00 |
High Torque Starter | 319.00 |
Plus many, many more not listed here! | |
AXLE COMPONENTS |
|
Genuine Dana Ring & Pinon Kits | 325.00 |
Trac-Lock Kits | 345.00 |
Lock Right Kits | 385.00 |
Many Other Components Available! | |
Heavy Duty Drive Shafts | 225.00+ |
BODY PARTS (Metal) |
|
Floors (L or R - 71 - 80) | 90.00 |
Bed (Scout II) | 290.00 |
Bed (Traveler) | 365.00 |
Outer Rocker Panels (Patch) | 45.00 |
Outer Rocker Panels (Full Length) | 125.00 |
Inner Rocker Panels | 65.00 |
Front Center Body Mount (#1 mount) | 70.00 |
Rear Center Body Mount (#2 mount) | 70.00 |
Floor (L or R - 61-70) | 125.00 |
Bucket Seat Base | 118.00 |
Floor Supports (each) | 32.00 |
Quarter Skins 100" (each) | 230.00 |
End Caps (71-80) | 115.00 |
BODY PARTS (Fiberglass)Note: I would by far prefer to use metal! |
|
Front Fenders (each) | 280.00 |
Hood | 700.00 |
1980 Grille | 185.00 |
Windshield Frame | 710.00 |
Doors | 530.00 |
Quarters 100" (each) | 305.00 |
Quarters 118" (each) | 370.00 |
Lift Gate (Scout II) | 395.00 |
Lift Gate (Traveler) used | 180.00 |
Terra Top | 700.00 |
Full Top (Scout II) | 2600.00 |
Full Top (Traveler) used | 500.00 |
THERE ARE MANY, MANY PARTS AVAILABLE THAT
ARE NOT LISTED HERE. IF YOU NEED SOMETHING THAT IS NOT LISTED,
PLEASE CALL AND INQUIRE.
(ALL PRICES ARE SUBJECT
TO CHANGE WITHOUT NOTICE)
Call, Write, or E-mail scoutmad@clearwire.net for any information or questions concerning International Harvester Scouts in general or Scout M.A.D.ness products. Or give us a call at (806) 745-7475.