![]() |
Scout M.A.D.ness | ![]() |
(Prices Do Not Include Shipping)
Prices are Subject to Change
Without Prior Notice!
Not all Parts are Always in Stock!
| FRAME & BUMPERS | |
| Bumper, rear step | 175.00 |
| Bumper, frt or rear, chrome | 145.00 |
FRONT AXLE |
|
| Tie rod | 50.00 |
| Tie rod end only | 15.00 |
| Axle, long (left) | 85.00 |
| Axle, short (right) | 75.00 |
| Knuckle, steering | 75.00 |
| Cover, diff | 15.00 |
| Spindle | 95.00 |
SPRINGS |
|
| Front or rear | 45.00 |
| Plate, shock mounting | 25.00 |
| Sway bar , front | 15.00 |
BRAKES |
|
| Rotor, brake w/ hub | 95.00 |
| Wheel hub only | 45.00 |
| Drum, brake, front | 42.00 |
| Drum, brake, rear | 42.00 |
| Caliper, disc brake | 25.00 |
STEERING GEAR |
|
| Drag link | 45.00 |
| Steering box, manual or power | 100.00 |
| Pitman arm | 35.00 |
| Wheel, steering, standard | 45.00 |
| Wheel, steering, sport | 240.00 |
| Column less wheel | |
| Standard | 75.00 |
| Tilt | 145.00 |
| Column, lower | 45.00 |
ELECTRICAL |
|
| Distributor | |
| Point | 75.00 |
| Electronic (ext mod) | 85.00 |
| Electronic (int mod) | 95.00 |
| Horn | 10.00 |
| Temp/oil guage | 35.00 |
| Amp/fuel guage | 35.00 |
| Taillight housing 71-77 | 45.00 |
| Taillight lens 71-77 | 10.00 |
| Taillight lens 78-80 | 10.00 |
| Headlight bucket assy 71-79 | 12.00 |
| Dome light assy | 20.00 |
| License light & bracket | 25.00 |
| Side marker light cpt | 15.00 |
| Parking light assy | 35.00 |
| Parking light lens | 20.00 |
| Starter w/ solenoid | 50.00 |
FRONT SHEET METAL |
|
| Fender, L or R, outer | 245.00 |
| Fender, L or R, inner | 195.00 |
| Hood | 195.00 |
| Hood counterbalance assy | 40.00 |
| Hood cable | 15.00 |
| Hood latch assy | 35.00 |
| Grille - 71-72 | 60.00 |
| Grille - 73-74 | 60.00 |
| Grille - 75-79 | 60.00 |
| Lower grille | 60.00 |
| Headlight bezel | 25.00 |
SPEEDOMETER |
|
| Speedometer head | 50.00 |
| Cable, upper or lower | 10.00 |
ENGINE |
|
| 345 cpt w/ manifolds (Core only) | 350.00 |
| 304 cpt w/ manifolds (Core only) | 200.00 |
| 196 cpt w/ manifolds (Core only) | 250.00 |
| Rocker arm assy | 45.00 |
| Valve cover | 25.00 |
| Exhaust manifold | 45.00 |
| Intake manifold - 2bbl | 65.00 |
| Intake manifold - 4bbl | 275.00 |
| Air cleaner assy | 35.00 |
| Carburetor - 2bbl | 65.00 |
| Carburetor - 4bbl | 135.00 |
| Crankshaft | 125.00 |
| Piston & rod | 45.00 |
| Oil pump | 150.00 |
| Flywheel (Auto V8) | 48.00 |
| Engine block - 304, 345 | 200.00 |
| Engine block - 196 | 150.00 |
| Fan blades | 30.00 |
| Fan shroud | 30.00 |
| Front motor mount | Call |
TRANSMISSION |
|
| 3 - speed | 210.00 |
| 4 - speed T-18, T-19 (close) | 325.00 |
| 4 - speed T-19 (wide) | 420.00 |
| Transfer case, Dana 20 | 225.00 |
| Transfer case, Dana 300 | 750.00 |
| A/T shift lever assy | 45.00 |
| Auto Tansmission (Core only) | 150.00 |
REAR AXLE |
|
| Open, cpt less brakes | 350.00 |
| Trac-lock, cpt less brakes | 350.00 |
| Housing | 100.00 |
| Axle | 95.00 |
| Diff cover | 15.00 |
FUEL TANKS |
|
| Fuel tank | 120.00 |
| Skid plate | 55.00 |
| Fumes filter | 25.00 |
CAB & BODY |
|
| Air conditioner system | 375.00 |
| Condensor | 60.00 |
| Air duct assy | 55.00 |
| Blower motor | 35.00 |
| Evaporator | 75.00 |
| Freon hose | 20.00 |
| Travel top less liftgate | 800.00 |
| Half top | 400.00 |
| Rear quarter glass - 100" | |
| Fixed | 20.00 |
| Sliding | 45.00 |
| Rear quarter glass - 118" | |
| Fixed | 25.00 |
| Sliding | 60.00 |
| Liftgate glass - 100" | 30.00 |
| Liftgate glass - 118" | 50.00 |
| Door less glass | 225.00 |
| Door glass | 45.00 |
| Vent window assy | 75.00 |
| Window regulator | 45.00 |
| Door upholstery - vinyl | 25.00 |
| Door upholstery - cloth | 35.00 |
| Luggage rack | 75.00 |
| Windshield wiper motor | 75.00 |
| Lower tailgate | 200.00 |
| Bucket seat - high | 85.00 |
| Bucket seat - low | 65.00 |
| Bench seat | 85.00 |
| Bucket seat base | 75.00 |
| Windshield cowl less glass | 225.00 |
| Heater core | 35.00 |
| Heater motor | 35.00 |
| Heater control switch | 35.00 |
WHEELS |
|
| Standard | 25.00 |
| White spoke (original) | 55.00 |
| Chrome slotted | 55.00 |
| Polycast | 65.00 |
| Wheel cover - front | 20.00 |
| Wheel cover - rear | 15.00 |
(ALL PRICES ARE SUBJECT
TO CHANGE WITHOUT NOTICE DUE TO DEMAND AND AVAILABILITY) 
Call, Write, or E-mail scoutmad@clearwire.net for any information or questions concerning International Harvester Scouts. (806) 745-7475